Currencies32962
Market Cap$ 2.73T+0.33%
24h Spot Volume$ 57.87B+3.21%
ETH Gas0.67 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() The Spartan Group | 1 | 1 | 0 | ||||
![]() Delphi Ventures | 1 | 1 | 0 | ||||
![]() Rarestone Capital | 3 | 1 | 0 | ||||
![]() Sky (ex-Maker) | 3 | 1 | 0 | #Trading Strategie...+1 | Seed | #United Kingdom | |
![]() DeFi Alliance | 4 | 1 | 0 | ||||
![]() Ternary Capital | 4 | 1 | 0 | #Yield Farming+1 | Seed | #United Kingdom | |
![]() Ajit Tripathi | 1 | 0 | |||||
![]() Harvest.finance | 1 | 0 | #Yield Farming+1 | Seed | #United Kingdom | ||
![]() Daryl Lau | 1 | 0 | #Trading Strategie...+1 | Seed | #United Kingdom | ||
![]() Marc Zeller | 1 | 0 | #Yield Farming+1 | Seed | #United Kingdom | ||
![]() Chandresh Aharwar | 1 | 0 | #Yield Farming+1 | Seed | #United Kingdom | ||
![]() Louis Guthmann | 1 | 0 | #Trading Strategie...+1 | Seed | #United Kingdom | ||
![]() Spincrypto Capital | 1 | 0 | #Yield Farming+1 | Seed | #United Kingdom | $ 1-3M | |
![]() 0xAshish | 1 | 0 | #Yield Farming+1 | Seed | #United Kingdom | ||
![]() Marcos del Rio | 1 | 0 | #Trading Strategie...+1 | Seed | #United Kingdom | ||
![]() Caleb Sheridan | 1 | 0 | #Yield Farming+1 | Seed | #United Kingdom | $ 1-3M | |
![]() Alessio Delmonti | 1 | 0 | #Yield Farming+1 | Seed | #United Kingdom | $ 1-3M | |
![]() TokenBrice | 1 | 0 | #Yield Farming+1 | Seed | #United Kingdom | ||
![]() Avihu Levy | 1 | 0 | #Trading Strategie...+1 | Seed | #United Kingdom | $ 1-3M | |
![]() Nathan Sexer | 1 | 0 | #Yield Farming+1 | Seed | #United Kingdom | $ 1-3M |
1 - 20 from 20
Show rows
20