Currencies33048
Market Cap$ 2.89T+2.31%
24h Spot Volume$ 37.26B+38.4%
ETH Gas0.32 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Delphi Ventures | 1 | 1 | 0 | ||||
![]() Santiago R. Santos | 1 | 1 | 0 | ||||
![]() Stani Kulechov | 1 | 1 | 0 | #NFT elements+2 | Seed | #United States | $ 1-3M |
![]() GBV Capital | 2 | 1 | 0 | ||||
![]() Mapleblock Capital | 2 | 1 | 0 | #Artificial Intell... | Pre Seed | $ 3-10M | |
![]() P2 Ventures (Polygon Ventures) | 2 | 1 | 0 | ||||
![]() Mask Network | 2 | 1 | 0 | ||||
![]() Ryan Sean Adams | 3 | 1 | 0 | #Digital Identity+2 | Seed | #United States | $ 1-3M |
![]() Chapter One | 3 | 1 | 0 | ||||
![]() Faction | 3 | 1 | 0 | #Artificial Intell... | Pre Seed | $ 3-10M | |
![]() Selini Capital | 4 | 1 | 0 | #Artificial Intell... | Pre Seed | $ 3-10M | |
![]() Eterna Capital | 5 | 1 | 0 | #Artificial Intell... | Pre Seed | $ 3-10M | |
![]() Andrew Hong | 1 | 0 | #Metaverse+2 | Seed | #United States | $ 1-3M | |
![]() Kartik Talwar | 1 | 0 | #Digital Identity+2 | Seed | #United States | $ 1-3M | |
![]() Windra Thio | 1 | 0 | #Metaverse+2 | Seed | #United States | $ 1-3M | |
![]() Anthony Sassano | 1 | 0 | #Digital Identity+2 | Seed | #United States | $ 1-3M | |
![]() 0xmons | 1 | 0 | #Digital Identity+2 | Seed | #United States | $ 1-3M | |
![]() Tim Beiko | 1 | 0 | #NFT elements+2 | Seed | #United States | $ 1-3M | |
![]() Scott Moore | 1 | 0 | |||||
![]() Nick Chong | 1 | 0 | #Digital Identity+2 | Seed | #United States | $ 1-3M |
1 - 20 from 20
Show rows
20