Currencies32904
Market Cap$ 2.63T-6.83%
24h Spot Volume$ 56.46B+8.42%
ETH Gas1.50 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Polychain Capital | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Accomplice Blockchain | 4 | 1 | 0 | #Mining Solutions | Seed | #United States | $ 3-10M |
![]() Gaingels | 4 | 1 | 0 | #Payments | Seed | #United States | $ 3-10M |
![]() Hivemind Ventures | 4 | 1 | 0 | #Payments | Seed | #United States | $ 3-10M |
![]() Collaborative Fund | 4 | 1 | 0 | #Launchpad+1 | #United States | $ 3-10M | |
![]() Lightning Ventures | 4 | 1 | 0 | #Payments | Seed | #United States | $ 3-10M |
![]() The Hive | 4 | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M |
![]() Aleka Capital | 4 | 1 | 0 | #Payments | Seed | #United States | $ 3-10M |
![]() Ride Wave Ventures | 5 | 1 | 0 | #Payments | Seed | #United States | $ 3-10M |
![]() Visary Capital | 5 | 1 | 0 | #Payments | Seed | #United States | $ 3-10M |
![]() Kevin Hartz | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() Bill Lee | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() Charlie Lee | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() David Sacks | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Vlad Tenev | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Jacqueline Reses | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() Ben Davenport | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() David Van Der Weele | 1 | 0 | #Payments | Seed | #United States | $ 3-10M | |
![]() Sunil Rajaraman | 1 | 0 | #Payments | Seed | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20