Currencies32919
Market Cap$ 2.61T-5.82%
24h Spot Volume$ 127.41B+144.7%
ETH Gas2.40 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() SamsungNext | 2 | 2 | 0 | ||||
![]() Andy Hertzfeld | 2 | 0 | #Social Network+1 | Series A +1 | #United States | $ 3-10M | |
![]() Polychain Capital | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Jump Crypto | 2 | 1 | 0 | ||||
![]() Gemini | 3 | 1 | 0 | ||||
![]() Initialized Capital | 3 | 1 | 0 | ||||
![]() Hard Yaka | 3 | 1 | 0 | ||||
![]() FJ Labs | 3 | 1 | 0 | ||||
![]() Gaingels | 4 | 1 | 0 | ||||
![]() Gradient Ventures | 4 | 1 | 0 | Seed | #United States | $ 10-20M | |
![]() Kima Ventures | 4 | 1 | 0 | ||||
![]() Lerer Hippeau | 4 | 1 | 0 | ||||
![]() Fin Capital | 4 | 1 | 0 | Seed | #United States | $ 10-20M | |
![]() SOSV | 4 | 1 | 0 | #Social Network | Seed | #United States | |
![]() Prosus Ventures | 4 | 1 | 0 | Seed | #Canada | $ 1-3M | |
![]() White Star Capital | 4 | 1 | 1 | ||||
![]() Discovery Ventures | 5 | 1 | 0 | Seed | #United States | $ 10-20M | |
![]() Portage Ventures | 5 | 1 | 0 | Seed | #United States | $ 10-20M | |
![]() Expa | 1 | 0 | #NFT elements+1 | Series A | #United States | $ 10-20M |
1 - 20 from 20
Show rows
20