IVC Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0681 | N/A | N/A | $ 111.43M | $ 12.78M | |||
$ 0.257 | N/A | N/A | $ 92.27M | $ 24.52M | |||
$ 0.343 | N/A | N/A | $ 88.40M | $ 11.82M | |||
$ 0.000945 | N/A | N/A | $ 74.19M | $ 10.47M | |||
$ 0.0146 | N/A | N/A | $ 59.26M | $ 648.24K | |||
$ 0.306 | N/A | N/A | $ 34.46M | $ 9.53M | |||
$ 0.922 | N/A | N/A | $ 29.69M | $ 8.36M | |||
$ 0.0291 | N/A | N/A | $ 23.62M | $ 76.05K | |||
$ 0.524 | N/A | N/A | $ 21.28M | $ 10.80M | |||
$ 0.165 | N/A | N/A | $ 11.42M | $ 2.11M | |||
SovrunSOVRN | $ 0.0118 | ||||||
ApeironAPRS | $ 0.0141 | ||||||
Nyan HeroesNYAN | $ 0.0163 | ||||||
Bware LabsINFRA | $ 0.147 | ||||||
HolographHLG | $ 0.000382 | ||||||
WalkenWLKN | $ 0.000386 | ||||||
Aark DigitalAARK | $ 0.00166 | ||||||
VeraVERA | $ 0.000135 | ||||||
XY FinanceXY | N/A | ||||||
ForthBoxFBX | N/A |
1 - 20 from 20
Show rows
20