Currencies32920
Market Cap$ 2.62T-1.76%
24h Spot Volume$ 124.68B+139.4%
ETH Gas1.42 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | 2 | 0 | ||||
![]() Big Brain Holdings | 3 | 2 | 0 | ||||
![]() K5 Global | 4 | 2 | 0 | #Wallet+1 | Series A +1 | #United States + 1 | $ 10-20M |
![]() Liquid 2 Ventures | 4 | 2 | 0 | #Security+1 | Seed +1 | #Israel | $ 3-10M |
![]() Zero Knowledge | 5 | 2 | 0 | #Wallet+5 | Seed +1 | #Israel + 1 | $ 3-10M |
![]() Santiago R. Santos | 1 | 1 | 0 | ||||
![]() Balaji Srinivasan | 1 | 1 | 0 | ||||
![]() CMT Digital | 2 | 1 | 0 | ||||
![]() Tiger Global Management | 2 | 1 | 0 | Series A | #United States | $ 10-20M | |
![]() Alliance DAO | 2 | 1 | 0 | ||||
![]() Susquehanna International Group | 2 | 1 | 0 | #Wallet+4 | Seed | #Colombia | $ 3-10M |
![]() Lemniscap | 3 | 1 | 0 | ||||
![]() AngelDAO | 3 | 1 | 0 | #NFT elements+4 | Seed | #Colombia | $ 3-10M |
![]() Republic Capital | 3 | 1 | 0 | #Security+1 | Seed | #Israel | $ 10-20M |
![]() OpenSea Ventures | 3 | 1 | 0 | #Wallet+4 | Seed | #Colombia | $ 3-10M |
![]() Scott Belsky | 3 | 1 | 0 | Series A | #United States | $ 10-20M | |
![]() 35Ventures | 3 | 1 | 0 | Series A | #United States | $ 10-20M | |
![]() StarkWare | 4 | 1 | 0 | #Security+1 | Seed | #Israel | $ 10-20M |
![]() Shrug Capital | 4 | 1 | 0 | Series A | #United States | $ 10-20M | |
![]() NFX | 4 | 1 | 0 | #Wallet+1 | Seed | #Israel | $ 10-20M |
1 - 20 from 20
Show rows
20