IDG Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 2.19 | N/A | N/A | $ 127.53B | $ 2.04B | |||
$ 10.52 | N/A | N/A | $ 1.32B | $ 694.10K | |||
$ 0.0803 | N/A | N/A | $ 183.36M | $ 88.30M | |||
$ 0.202 | N/A | N/A | $ 143.93M | $ 167.56M | |||
$ 0.135 | N/A | N/A | $ 55.34M | $ 10.99M | |||
$ 0.00942 | N/A | N/A | $ 11.24M | $ 4.11M | |||
$ 0.0472 | N/A | N/A | $ 9.84M | $ 18.61M | |||
$ 0.000788 | N/A | N/A | $ 4.30M | $ 113.58K | |||
$ 0.00461 | N/A | N/A | $ 836.29K | $ 532.29K | |||
$ 0.00112 | N/A | N/A | $ 785.67K | $ 107.89K | |||
MoonXMM | N/A | ||||||
DEXONDXN | N/A | ||||||
MultichainMULTI | $ 0.555 | ||||||
UltiverseULTI | $ 0.00342 | ||||||
Shorter FinanceIPISTR | N/A | ||||||
XLD Finance | N/A | ||||||
Liquid | N/A | ||||||
Coinbase | N/A | ||||||
Bitmain | N/A | ||||||
Matrixport | N/A |
1 - 20 from 20
Show rows
20