Icetea Labs Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1.22 | N/A | N/A | $ 13.30M | $ 412.70K | |||
$ 0.198 | N/A | N/A | $ 8.27M | $ 207.21K | |||
$ 0.0334 | N/A | N/A | $ 1.09M | $ 916.62K | |||
$ 0.00158 | N/A | N/A | $ 1.07M | $ 62.54K | |||
$ 0.0161 | N/A | N/A | $ 659.18K | $ 92.29K | |||
$ 0.000488 | N/A | N/A | $ 591.20K | $ 1.93M | |||
$ 0.000451 | N/A | N/A | $ 485.30K | $ 78.41K | |||
$ 0.000218 | N/A | N/A | $ 13.09K | $ 65.98K | |||
$ 0.000712 | N/A | N/A | $ 0.288 | $ 92.80K | |||
N/A | N/A | N/A | N/A | N/A | |||
SwaperryPERRY | N/A | ||||||
PolkaRAREPRARE | $ 0.000725 | ||||||
NFTifyN1 | N/A | ||||||
FaraLandFARA | N/A | ||||||
Pera FinancePERA | $ 0.000139 | ||||||
BunicornBUNI | N/A | ||||||
Step HeroHERO | N/A | ||||||
KryptomonKMON | $ 0.000129 | ||||||
DeathRoadDRACE | N/A | ||||||
Kaby ArenaKABY | $ 0.000243 |
1 - 20 from 20
Show rows
20