Hypersphere Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 21.69 | N/A | N/A | $ 9.04B | $ 264.33M | |||
$ 1.05 | N/A | N/A | $ 1.38B | $ 364.15M | |||
$ 0.224 | N/A | N/A | $ 1.15B | $ 84.96M | |||
$ 3.49 | N/A | N/A | $ 415.40M | $ 49.09M | |||
$ 0.390 | N/A | N/A | $ 366.36M | $ 10.16M | |||
$ 2.78 | N/A | N/A | $ 308.13M | $ 25.91M | |||
$ 0.0296 | N/A | N/A | $ 226.01M | $ 4.80M | |||
$ 0.210 | N/A | N/A | $ 138.36M | $ 1.83M | |||
$ 0.129 | N/A | N/A | $ 109.12M | $ 14.82M | |||
$ 0.0311 | N/A | N/A | $ 103.54M | $ 4.83M | |||
Manta NetworkMANTA | $ 0.246 | ||||||
MoonbeamGLMR | $ 0.0844 | ||||||
SagaSAGA | $ 0.325 | ||||||
RadworksRAD | $ 0.805 | ||||||
Acala NetworkACA | $ 0.0343 | ||||||
Boba NetworkBOBA | $ 0.0794 | ||||||
StaderSD | $ 0.556 | ||||||
CLVCLV | $ 0.0269 | ||||||
BluefinBLUE | $ 0.111 | ||||||
CovalentCXT | $ 0.0336 |
1 - 20 from 20
Show rows
20