HTX Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.363 | N/A | N/A | $ 2.01B | $ 110.72M | |||
$ 0.0000653 | N/A | N/A | $ 424.13M | $ 9.33M | |||
$ 0.0799 | N/A | N/A | $ 409.85M | $ 23.24M | |||
$ 0.244 | N/A | N/A | $ 242.54M | $ 2.60M | |||
$ 0.00522 | N/A | N/A | $ 241.70M | $ 7.50M | |||
$ 0.0299 | N/A | N/A | $ 228.91M | $ 5.75M | |||
$ 0.031 | N/A | N/A | $ 209.12M | $ 25.17M | |||
$ 0.0808 | N/A | N/A | $ 185.40M | $ 75.82M | |||
$ 0.163 | N/A | N/A | $ 148.31M | $ 4.96M | |||
$ 0.140 | N/A | N/A | $ 133.02M | $ 7.24M | |||
TerraLUNA | $ 0.193 | ||||||
RedStoneRED | $ 0.428 | ||||||
ClearpoolCPOOL | $ 0.149 | ||||||
SupraSUPRA | $ 0.00606 | ||||||
Secret NetworkSCRT | $ 0.223 | ||||||
OasysOAS | $ 0.0148 | ||||||
dForceDF | $ 0.0587 | ||||||
BounceBitBB | $ 0.138 | ||||||
deBridgeDBR | $ 0.0166 | ||||||
RSS3RSS3 | $ 0.0642 |
1 - 20 from 20
Show rows
20