Currencies32904
Market Cap$ 2.57T-8.65%
24h Spot Volume$ 64.51B+23.9%
ETH Gas1.44 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Initialized Capital | 3 | 2 | 0 | #API+1 | Seed | #United States | $ 3-10M |
![]() Founder Collective | 3 | 2 | 0 | #DePIN | Series A +1 | #United States | $ 1-3M |
![]() OpenSea Ventures | 3 | 2 | 0 | #API+2 | Seed | #United States | $ 3-10M |
![]() Spark Capital | 5 | 2 | 0 | #DePIN | Series A | #United States | $ 10-20M |
![]() Galaxy | 1 | 1 | 0 | ||||
![]() Y Combinator | 1 | 1 | 0 | #API+1 | Seed | #United States | $ 3-10M |
![]() Solana Ventures | 2 | 1 | 0 | ||||
![]() Distributed Global | 2 | 1 | 0 | ||||
![]() Archetype Ventures | 3 | 1 | 0 | ||||
![]() 500 Global | 3 | 1 | 0 | ||||
![]() Marc Bhargava | 3 | 1 | 0 | #Security+1 | Seed | #United States | $ 3-10M |
![]() Accomplice Blockchain | 4 | 1 | 0 | ||||
![]() AlleyCorp | 4 | 1 | 0 | #Governance+1 | Series B | $ 3-10M | |
![]() 75 & Sunny | 4 | 1 | 0 | #DePIN | Series A | #United States | $ 10-20M |
![]() Xoogler | 4 | 1 | 0 | #API+1 | Seed | #United States | $ 3-10M |
![]() Shine Capital | 5 | 1 | 0 | #DePIN | Series A | #United States | $ 10-20M |
![]() Sabrina Hahn | 1 | 0 | #Security+1 | Seed | #United States | $ 3-10M | |
![]() Dan Romero | 1 | 0 | #API+1 | Seed | #United States | $ 3-10M | |
![]() Dylan Field | 1 | 0 | #Security+1 | Seed | #United States | $ 3-10M | |
![]() Gokul Rajaram | 1 | 0 | #API+1 | Seed | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20