Currencies32920
Market Cap$ 2.66T+3.22%
24h Spot Volume$ 110.07B-3.38%
ETH Gas0.41 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Sandeep Nailwal | 1 | 4 | 0 | ||||
![]() Balaji Srinivasan | 1 | 3 | 0 | ||||
![]() Coinbase Ventures | 1 | 3 | 0 | ||||
![]() Aniket Jindal | 3 | 0 | |||||
![]() HTX Ventures | 3 | 2 | 0 | ||||
![]() True Ventures | 3 | 2 | 0 | #LSDfi+3 | Seed | #India | $ 3-10M |
![]() LedgerPrime | 3 | 2 | 0 | ||||
![]() Proof Group | 2 | 0 | #Binance Alpha+6 | Private Token Sale +1 | #Singapore + 1 | $ 3-10M | |
![]() Tamar Menteshashvili | 2 | 0 | #DAO+3 | Private Token Sale +1 | #Singapore | $ 1-3M | |
![]() Ajit Tripathi | 2 | 0 | #Cross-Chain+4 | Seed +1 | #Singapore + 1 | $ 3-10M | |
![]() Sumit Gupta | 2 | 0 | #DAO+4 | Pre Seed +1 | #India | $ 3-10M | |
![]() Stefan George | 2 | 0 | #Privacy+1 | Seed | #United Kingdom | $ 1-3M | |
![]() Rahul Dalmia | 2 | 0 | #DAO | Pre Seed | #India | $ 3-10M | |
![]() Vaibhav Vardhan | 2 | 0 | #DAO | Pre Seed | #Singapore + 1 | $ 3-10M | |
![]() Hypersphere Ventures | 2 | 1 | 0 | ||||
![]() ConsenSys Mesh | 3 | 1 | 0 | ||||
![]() A&T Capital | 3 | 1 | 0 | #DAO | Pre Seed | #Singapore | $ 1-3M |
![]() Ethereal Ventures | 3 | 1 | 0 | ||||
![]() Rarestone Capital | 3 | 1 | 0 | ||||
![]() BR Capital | 3 | 1 | 0 | #DAO+1 | Seed | #India | $ 1-3M |
1 - 20 from 20
Show rows
20