Currencies32962
Market Cap$ 2.72T-0.03%
24h Spot Volume$ 57.59B+2.70%
ETH Gas0.55 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Union Square Ventures (USV) | 2 | 2 | 1 | #Developer Tools+2 | Series A | $ 3-10M | |
![]() Redpoint | 2 | 2 | 1 | #pump.fun+4 | Pre Seed +1 | #United States | $ 3-10M |
![]() Stellation Capital | 4 | 2 | 1 | #Wallet+4 | Series A +1 | #United States | $ 3-10M |
![]() Foresight Ventures | 3 | 1 | 0 | #Developer Tools+2 | Series A | $ 3-10M | |
![]() Aptos | 3 | 1 | 0 | #API+2 | Series A | $ 3-10M | |
![]() Gaingels | 4 | 1 | 0 | ||||
![]() Red Beard Ventures | 4 | 1 | 0 | ||||
![]() PKO Investments | 4 | 1 | 0 | ||||
![]() Re7 Capital | 4 | 1 | 0 | #API+2 | Series A | $ 3-10M | |
![]() CapitalT VC | 4 | 1 | 0 | #NFT elements+2 | Seed | #United States | $ 3-10M |
![]() Presight Capital | 4 | 1 | 0 | #Marketplace+2 | Seed | #United States | $ 3-10M |
![]() Guggenheim Museum | 4 | 1 | 0 | #Art+2 | Seed | #United States | $ 3-10M |
![]() Pérez Art Museum Miami | 4 | 1 | 0 | #Art+2 | Seed | #United States | $ 3-10M |
![]() Human Ventures | 4 | 1 | 0 | #NFT elements | Seed | #United States | $ 3-10M |
![]() Forerunner Ventures | 4 | 1 | 0 | #NFT elements | Seed | #United States | $ 3-10M |
![]() Female Founders Fund | 4 | 1 | 0 | #NFT elements | Seed | #United States | $ 3-10M |
![]() Claritas Capital | 4 | 1 | 0 | ||||
![]() Emerald Plus | 4 | 1 | 0 | ||||
![]() Alexandra Wilkis Wilson | 1 | 0 | #Marketplace+2 | Seed | #United States | $ 3-10M | |
![]() Ted Lucas | 1 | 0 | #NFT elements+2 | Seed | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20