Currencies32904
Market Cap$ 2.63T-6.48%
24h Spot Volume$ 59.36B+14%
ETH Gas0.57 Gwei
Hard Yaka Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.400 | N/A | N/A | $ 434.37M | $ 15.21M | |||
$ 1.04 | N/A | N/A | $ 104.46M | $ 99.31M | |||
$ 0.0714 | N/A | N/A | $ 23.29M | $ 2.37M | |||
$ 0.0213 | N/A | N/A | $ 13.37M | $ 315.71K | |||
$ 0.044 | N/A | N/A | $ 4.56M | $ 114.62K | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
Ledger | N/A | ||||||
CFX Labs | N/A | ||||||
Rain | N/A | ||||||
Unifimoney | N/A | ||||||
DoinGud | N/A | ||||||
AngelList | N/A | ||||||
Arf | N/A | ||||||
Universal Ledger | N/A | ||||||
AnChain.ai | N/A | ||||||
Unstoppable Domains | N/A |
1 - 20 from 20
Show rows
20