Currencies32920
Market Cap$ 2.67T+3.49%
24h Spot Volume$ 109.31B-4.05%
ETH Gas0.55 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Goldman Sachs | 2 | 2 | 0 | #API+1 | Series B +1 | #United States | $ 20-50M |
![]() Gaingels | 4 | 2 | 0 | ||||
![]() The Raine Group | 4 | 2 | 0 | #Mobile | Series C +1 | #United States | $ 20-50M |
![]() SoftBank | 2 | 1 | 0 | ||||
![]() Triton Capital (Prev. Kraken Ventures) | 2 | 1 | 0 | ||||
![]() Borderless Capital | 3 | 1 | 0 | ||||
![]() Boldstart Ventures | 4 | 1 | 0 | #API+1 | Series B | #United States | |
![]() Morgan Creek Digital | 4 | 1 | 0 | ||||
![]() Sapphire Ventures | 4 | 1 | 0 | #Wallet+1 | Series B | #United States | |
![]() Matrix Capital Management | 4 | 1 | 0 | #API+1 | Series B | #United States | |
![]() Lerer Hippeau | 4 | 1 | 0 | #API+1 | Series B | #United States | |
![]() Broadhaven Capital Partners | 4 | 1 | 0 | #Mobile+1 | Series C | #Japan | $ 20-50M |
![]() JAFCO | 4 | 1 | 0 | #Mobile+1 | Series C | #Japan | $ 20-50M |
![]() Partech Ventures | 4 | 1 | 0 | #Wallet+1 | Series C | #Japan | $ 20-50M |
![]() Greyhound Capital | 4 | 1 | 0 | #Mobile+1 | Series C | #Japan | $ 20-50M |
![]() Tekton Ventures | 4 | 1 | 0 | #Wallet+1 | Series C | #Japan | $ 20-50M |
![]() Conductive Ventures | 4 | 1 | 0 | #Mobile | Series D | #United States | |
![]() Goodwater Capital | 4 | 1 | 1 | ||||
![]() Altos Ventures | 5 | 1 | 0 | #Mobile+1 | Series C | #Japan | $ 20-50M |
![]() Rahul Mehta | 1 | 0 | #Wallet+1 | Series C | #Japan | $ 20-50M |
1 - 20 from 20
Show rows
20