GoldenTree Asset Management Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1.02 | N/A | N/A | $ 3.22B | $ 314.59M | |||
$ 3.73 | N/A | N/A | $ 409.40M | $ 80.10M | |||
$ 0.000973 | N/A | N/A | $ 77.27M | $ 11.35M | |||
$ 0.065 | N/A | N/A | $ 39.32M | $ 8.02M | |||
$ 0.964 | N/A | N/A | $ 31.15M | $ 7.83M | |||
$ 0.509 | N/A | N/A | $ 28.91M | $ 2.76M | |||
$ 0.0318 | N/A | N/A | $ 17.58M | $ 6.31M | |||
$ 0.00157 | N/A | N/A | $ 1.66M | $ 107.97K | |||
$ 0.00561 | N/A | N/A | $ 774.63K | $ 54.27K | |||
$ 0.00639 | N/A | N/A | $ 508.81K | $ 155.92K | |||
Open Custody ProtocolOPEN | N/A | ||||||
Anchorage Digital | N/A | ||||||
Figure | N/A | ||||||
Coinlist | N/A | ||||||
RociFiROCI | N/A | ||||||
The TIE | N/A | ||||||
Amberdata | N/A | ||||||
Polemos | N/A | ||||||
C3 Protocol | N/A | ||||||
Trust Machines | N/A |
1 - 20 from 20
Show rows
20