Currencies32920
Market Cap$ 2.67T+3.10%
24h Spot Volume$ 109.79B-3.63%
ETH Gas0.44 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Third Prime | 4 | 2 | 0 | #Social Media | Pre Seed +1 | #United States | $ 3-10M |
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Brevan Howard Digital | 3 | 1 | 0 | ||||
![]() Eldridge | 3 | 1 | 0 | #Social Media | Strategic | #United States | $ 1-3M |
![]() Cultur3 Capital | 4 | 1 | 0 | Pre Seed | #United States | $ 10-20M | |
![]() Liberty City Ventures | 4 | 1 | 0 | Pre Seed | #United States | $ 10-20M | |
![]() Moment Ventures | 4 | 1 | 0 | #Social Media | Strategic | #United States | $ 1-3M |
![]() Khalili Brothers | 4 | 1 | 0 | Pre Seed | #United States | $ 10-20M | |
![]() RealVision | 4 | 1 | 0 | Pre Seed | #United States | $ 10-20M | |
![]() HENI | 4 | 1 | 0 | Pre Seed | #United States | $ 10-20M | |
![]() Alan Howard | 1 | 0 | Pre Seed | #United States | $ 10-20M | ||
![]() Patricio Worthalter | 1 | 0 | #Social Media | Strategic | #United States | $ 1-3M | |
![]() Noam Gottesman | 1 | 0 | Pre Seed | #United States | $ 10-20M | ||
![]() Frederic Court | 1 | 0 | Pre Seed | #United States | $ 10-20M | ||
![]() Micah Johnson | 1 | 0 | #Social Media | Strategic | #United States | $ 3-10M | |
![]() Sam Evitt | 1 | 0 | #Social Media | Strategic | #United States | $ 3-10M | |
![]() Summer Watson | 1 | 0 | #Social Media | Strategic | #United States | $ 3-10M | |
![]() Damian Manning | 1 | 0 | #Social Media | Strategic | #United States | $ 3-10M | |
![]() Jonathan Strauss | 1 | 0 | #Social Media | Strategic | #United States | $ 3-10M | |
![]() LVRN Studios | 1 | 0 | #Social Media | Strategic | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20