Currencies32920
Market Cap$ 2.67T+1.81%
24h Spot Volume$ 112.54B-1.22%
ETH Gas0.47 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Animoca Brands | 2 | 9 | 2 | ||||
![]() Citizen Capital | 4 | 3 | 0 | #Metaverse+5 | Presale | #Singapore | $ 3-10M |
![]() Liberty City Ventures | 4 | 3 | 0 | #NFT elements+2 | #Hong Kong + 1 | $ 3-10M | |
![]() Hex Trust | 4 | 3 | 0 | #Metaverse+6 | Pre Seed +1 | #United States + 2 | |
![]() Gabby Dizon | 3 | 0 | |||||
![]() Yat Siu | 3 | 0 | #Metaverse+5 | Presale | #Singapore | $ 3-10M | |
![]() The Spartan Group | 1 | 2 | 0 | ||||
![]() Shima Capital | 2 | 2 | 0 | #Play to Earn (P2E... | Seed | $ 1-3M | |
![]() Polygon Studios | 2 | 2 | 0 | #NFT elements+1 | Seed | #Australia | $ 3-10M |
![]() Kingsway Capital | 3 | 2 | 0 | #NFT elements+1 | #Israel | $ 20-50M | |
![]() SkyVision Capital | 3 | 2 | 0 | #NFT elements+1 | Seed | #Singapore | $ 1-3M |
![]() Avocado DAO | 4 | 2 | 0 | #Gaming Studio | Seed | $ 1-3M | |
![]() OIG Investment Group | 4 | 2 | 0 | #Play to Earn (P2E...+4 | Seed | #Australia | $ 3-10M |
![]() dingaling | 2 | 0 | #Bitcoin Scaling+2 | $ 3-10M | |||
![]() Jane Street Capital | 2 | 1 | 0 | #VR/AR+1 | Seed | #United States | $ 3-10M |
![]() Mapleblock Capital | 2 | 1 | 0 | #Layer 1 (L1)+3 | #Hong Kong | $ 10-20M | |
![]() Bixin Ventures | 3 | 1 | 0 | ||||
![]() Vendetta Capital | 3 | 1 | 0 | #Play to Earn (P2E...+1 | Seed | #Australia | $ 3-10M |
![]() RR2 Capital | 3 | 1 | 0 | #Gaming Studio | Seed | $ 1-3M | |
![]() LucidBlue Ventures | 3 | 1 | 0 | #NFT elements+1 | Seed | #Australia | $ 3-10M |
1 - 20 from 20
Show rows
20