Currencies32915
Market Cap$ 2.64T-4.97%
24h Spot Volume$ 121.85B+134%
ETH Gas6.33 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Pantera Capital | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Morgan Stanley | 2 | 1 | 0 | ||||
![]() FinTech Collective | 3 | 1 | 0 | ||||
![]() Kleiner Perkins | 3 | 1 | 0 | ||||
![]() MassMutual Ventures | 3 | 1 | 0 | ||||
![]() Soros Fund Management | 3 | 1 | 0 | ||||
![]() Stone Ridge Asset Management | 3 | 1 | 0 | ||||
![]() New York Life Ventures | 3 | 1 | 0 | ||||
![]() Recruit Strategic Partners | 3 | 1 | 0 | #Payments | #United States | $ 10-20M | |
![]() Bessemer Venture Partners | 4 | 1 | 0 |
1 - 11 from 11
Show rows
20