Currencies32920
Market Cap$ 2.67T+2.08%
24h Spot Volume$ 112.27B-1.45%
ETH Gas0.52 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() 500 Global | 3 | 1 | 0 | ||||
![]() Earlybird Venture Capital | 3 | 1 | 0 | #Data Service | Seed | #Germany | $ 1-3M |
![]() Binary Financial | 3 | 1 | 0 | #Play to Earn (P2E... | #United States | $ 3-10M | |
![]() Advancit Capital | 4 | 1 | 0 | ||||
![]() Mark Cuban | 1 | 0 |
1 - 6 from 6
Show rows
20