Currencies33061
Market Cap$ 2.88T+0.39%
24h Spot Volume$ 47.58B+0.37%
ETH Gas0.36 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Brevan Howard Digital | 3 | 1 | 0 | ||||
![]() Cultur3 Capital | 4 | 1 | 0 | Pre Seed | #United States | $ 10-20M | |
![]() Third Prime | 4 | 1 | 0 | Pre Seed | #United States | $ 10-20M | |
![]() Liberty City Ventures | 4 | 1 | 0 | Pre Seed | #United States | $ 10-20M | |
![]() Khalili Brothers | 4 | 1 | 0 | Pre Seed | #United States | $ 10-20M | |
![]() RealVision | 4 | 1 | 0 | Pre Seed | #United States | $ 10-20M | |
![]() HENI | 4 | 1 | 0 | Pre Seed | #United States | $ 10-20M | |
![]() Alan Howard | 1 | 0 | Pre Seed | #United States | $ 10-20M | ||
![]() Noam Gottesman | 1 | 0 | Pre Seed | #United States | $ 10-20M | ||
![]() Gil Weisblum | 1 | 0 | Pre Seed | #United States | $ 10-20M |
1 - 12 from 12
Show rows
20