Currencies32904
Market Cap$ 2.58T-8.10%
24h Spot Volume$ 61.33B+17.8%
ETH Gas4.20 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() CMT Digital | 2 | 3 | 0 | #Payments+4 | Seed +1 | #United States | $ 10-20M |
![]() Galaxy | 1 | 2 | 0 | #Payments+1 | Seed | $ 20-50M | |
![]() Digital Currency Group (DCG) | 2 | 2 | 0 | #Data Service+2 | Series A | #United States | $ 20-50M |
![]() Wintermute | 2 | 2 | 0 | #Data Service+5 | Series A +1 | #United States | $ 10-20M |
![]() Fenbushi Capital | 2 | 2 | 0 | ||||
![]() Jump Capital | 2 | 2 | 1 | #Digital Identity+3 | Series B | #United States | $ 10-20M |
![]() Ethereal Ventures | 3 | 2 | 0 | #Layer 1 (L1)+3 | Seed +1 | #United States | $ 10-20M |
![]() Illuminate Financial | 4 | 2 | 0 | #Privacy+3 | Series A +1 | #United States | $ 10-20M |
![]() Green Visor Capital | 5 | 2 | 0 | #Privacy+3 | Series A +1 | #United States | $ 10-20M |
![]() KuCoin Labs | 2 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 20-50M | |
![]() Tribe Capital | 2 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 10-20M | |
![]() Variant | 2 | 1 | 0 | #API+1 | Strategic | #United States | $ 3-10M |
![]() ParaFi Capital | 2 | 1 | 0 | #Privacy+3 | Series B | #United States | $ 10-20M |
![]() Slow Ventures | 2 | 1 | 0 | #Security+1 | Series A | #United States | |
![]() Lightspeed Venture Partners | 2 | 1 | 0 | #Security+1 | Series A | #United States | |
![]() Nascent | 2 | 1 | 0 | #API+1 | Strategic | #United States | $ 3-10M |
![]() Hack VC | 2 | 1 | 0 | #Payments+1 | Seed | $ 10-20M | |
![]() gumi Cryptos | 3 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 10-20M | |
![]() Borderless Capital | 3 | 1 | 0 | #Payments+1 | Seed | $ 20-50M | |
![]() Alumni Ventures Group | 3 | 1 | 0 | #API+2 | Series A | #United States | $ 20-50M |
1 - 20 from 20
Show rows
20