Folius Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 2.61 | N/A | N/A | $ 3.16B | $ 115.95M | |||
$ 0.994 | N/A | N/A | $ 240.30M | $ 56.80M | |||
$ 0.0578 | N/A | N/A | $ 162.51M | $ 16.47M | |||
$ 0.531 | N/A | N/A | $ 158.07M | $ 15.96M | |||
$ 1.07 | N/A | N/A | $ 137.17M | $ 134.36K | |||
$ 0.422 | N/A | N/A | $ 118.23M | $ 16.11M | |||
$ 0.179 | N/A | N/A | $ 48.16M | $ 42.44M | |||
$ 0.141 | N/A | N/A | $ 40.38M | $ 12.37M | |||
$ 0.240 | N/A | N/A | $ 38.70M | $ 3.54M | |||
$ 0.179 | N/A | N/A | $ 23.34M | $ 20.45M | |||
Wink (prev. Only1)LIKE | $ 0.0168 | ||||||
Matr1x FIREFIRE | $ 0.0713 | ||||||
MetaCeneMAK | $ 0.00822 | ||||||
Vibe TokenVIBE | N/A | ||||||
FIAT DAOFDT | N/A | ||||||
SportiumSPRT | N/A | ||||||
CradlesDRPC | N/A | ||||||
AurigamiPLY | N/A | ||||||
TatsumeekoMKLN | N/A | ||||||
OneKey | N/A |
1 - 20 from 20
Show rows
20