In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Hypersphere Ventures | 2 | 3 | 0 | #Restaking+1 | Seed | $ 3-10M | |
![]() Amber Group | 2 | 3 | 0 | #Perpetuals+1 | $ 20-50M | ||
![]() GSR | 2 | 3 | 0 | #Restaking+2 | Seed | $ 3-10M | |
![]() Arrington XRP Capital | 2 | 3 | 0 | #Stablecoin Protoc...+6 | Seed +1 | #Poland | $ 10-20M |
![]() Chorus One | 3 | 3 | 0 | #LSDfi+3 | Seed | $ 1-3M | |
![]() Selini Capital | 4 | 3 | 0 | #Restaking+4 | Seed | $ 20-50M | |
![]() Presto Labs | 4 | 3 | 0 | #Restaking+6 | Seed | $ 3-10M | |
![]() Manifold | 4 | 3 | 0 | #Yield Farming+1 | $ 20-50M | ||
![]() Hack VC | 2 | 2 | 0 | #Yield Farming+1 | $ 20-50M | ||
![]() IOSG Ventures | 2 | 2 | 0 | #Layer 2 (L2)+3 | Series A | #Poland | $ 10-20M |
![]() Bitscale Capital | 2 | 2 | 0 | #Developer Tools+3 | Seed | $ 3-10M | |
![]() Paul Taylor | 2 | 2 | 0 | #Yield Farming+1 | Strategic | $ 1-3M | |
![]() Mirana Ventures | 2 | 2 | 0 | #Yield Farming+1 | $ 20-50M | ||
![]() No Limit Holdings | 3 | 2 | 0 | #Developer Tools+3 | Seed | $ 3-10M | |
![]() gumi Cryptos | 3 | 2 | 0 | #Layer 2 (L2)+5 | Seed +1 | #Poland | $ 10-20M |
![]() Dewhales | 3 | 2 | 0 | #Stablecoin Protoc...+6 | Strategic | #United Kingdom | $ 3-10M |
![]() Borderless Capital | 3 | 2 | 0 | #Developer Tools+1 | Seed | $ 3-10M | |
![]() Finality Capital Partners | 3 | 2 | 0 | #Data Availability+3 | Seed | $ 3-10M | |
![]() Breed VC | 4 | 2 | 0 | #Stablecoin Protoc...+5 | Strategic +1 | $ 3-10M | |
![]() Spencer Noon | 2 | 0 | #Stablecoin Protoc...+5 | Strategic +1 | $ 3-10M |
1 - 20 from 20
Show rows
20