Fenbushi Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0276 | N/A | N/A | $ 2.37B | $ 60.63M | |||
$ 0.867 | N/A | N/A | $ 1.32B | $ 71.26M | |||
$ 1,502 | N/A | N/A | $ 1.28B | $ 55.91M | |||
$ 0.105 | N/A | N/A | $ 1.01B | $ 41.00M | |||
$ 0.413 | N/A | N/A | $ 652.62M | $ 14.74M | |||
$ 0.00897 | N/A | N/A | $ 564.11M | $ 283.56M | |||
$ 34.63 | N/A | N/A | $ 554.93M | $ 12.90M | |||
$ 0.258 | N/A | N/A | $ 316.81M | $ 14.71M | |||
$ 1.25 | N/A | N/A | $ 297.88M | $ 24.28M | |||
$ 0.197 | N/A | N/A | $ 273.30M | $ 12.72M | |||
KusamaKSM | $ 16.61 | ||||||
SafeSAFE | $ 0.465 | ||||||
AstarASTR | $ 0.03 | ||||||
SiacoinSC | $ 0.00371 | ||||||
Enjin CoinENJ | $ 0.0931 | ||||||
WOOWOO | $ 0.0755 | ||||||
BiconomyBICO | $ 0.135 | ||||||
CarvCARV | $ 0.348 | ||||||
BitMart TokenBMX | $ 0.250 | ||||||
MoonbeamGLMR | $ 0.0854 |
1 - 20 from 20
Show rows
20