Currencies32929
Market Cap$ 2.53T-5.44%
24h Spot Volume$ 81.05B+37.5%
ETH Gas0.49 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Afore Capital | 3 | 2 | 0 | #Payments | Seed +1 | #United States | $ 3-10M |
![]() Commerce Ventures | 4 | 2 | 0 | #Payments | Series A +1 | #United States | $ 10-20M |
![]() Paradigm | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Ribbit Capital | 2 | 1 | 0 | ||||
![]() Triton Capital (Prev. Kraken Ventures) | 2 | 1 | 0 | ||||
![]() Alumni Ventures Group | 3 | 1 | 0 | #Payments | Series A | #United States | $ 10-20M |
![]() 10T Fund | 3 | 1 | 0 | ||||
![]() Rainfall | 3 | 1 | 0 | #Payments | Seed | #United States | $ 3-10M |
![]() Matrix Partners | 4 | 1 | 0 | ||||
![]() iAngels Technologies | 4 | 1 | 0 | #Wallet+1 | Series C | #France | |
![]() Thrive Capital | 4 | 1 | 0 | ||||
![]() Rosemoor Capital | 4 | 1 | 0 | #Privacy+1 | Series C | #France | |
![]() Long Journey Ventures | 4 | 1 | 0 | #Payments | Seed | #United States | $ 3-10M |
![]() Marcy Venture Partners | 4 | 1 | 0 | #Wallet+1 | Series C | #France | |
![]() Cathay Capital | 4 | 1 | 0 | #Privacy+1 | Series C | #France | |
![]() Zeev Ventures | 4 | 1 | 0 | ||||
![]() Uphold | 4 | 1 | 0 | #Privacy+1 | Series C | #France | |
![]() March Capital | 4 | 1 | 0 | #Payments | Series A | #United States | $ 10-20M |
![]() Coatue Management | 5 | 1 | 0 |
1 - 20 from 20
Show rows
20