FBG Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1,496 | N/A | N/A | $ 1.28B | $ 23.76M | |||
$ 0.0000639 | N/A | N/A | $ 415.71M | $ 8.79M | |||
$ 0.0416 | N/A | N/A | $ 397.09M | $ 13.29M | |||
$ 0.0131 | N/A | N/A | $ 259.47M | $ 8.18M | |||
$ 1.20 | N/A | N/A | $ 253.65M | $ 75.65K | |||
$ 0.00506 | N/A | N/A | $ 235.06M | $ 4.52M | |||
$ 0.274 | N/A | N/A | $ 232.39M | $ 29.03M | |||
$ 0.03 | N/A | N/A | $ 201.71M | $ 12.33M | |||
$ 0.188 | N/A | N/A | $ 129.21M | $ 11.04M | |||
$ 14.62 | N/A | N/A | $ 114.54M | $ 407.78K | |||
ClearpoolCPOOL | $ 0.148 | ||||||
AergoAERGO | $ 0.195 | ||||||
CartesiCTSI | $ 0.0692 | ||||||
LitentryLIT | $ 0.554 | ||||||
Origin ProtocolOGN | $ 0.0608 | ||||||
SperaxSPA | $ 0.0206 | ||||||
ThunderCoreTT | $ 0.00315 | ||||||
MasaMASA | $ 0.0337 | ||||||
AscendEx TokenASD | $ 0.0231 | ||||||
AirSwapAST | $ 0.0653 |
1 - 20 from 20
Show rows
20