Currencies33047
Market Cap$ 2.82T+0.74%
24h Spot Volume$ 25.42B+8.14%
ETH Gas0.34 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Santiago R. Santos | 1 | 1 | 0 | ||||
![]() Paul Taylor | 2 | 1 | 0 | ||||
![]() Morningstar Ventures | 3 | 1 | 0 | #Bitcoin Scaling | Pre Seed | $ 1-3M | |
![]() HTX Ventures | 3 | 1 | 0 | #Bitcoin Scaling | Pre Seed | $ 1-3M | |
![]() Lattice | 3 | 1 | 0 | #Bitcoin Scaling | Pre Seed | $ 1-3M | |
![]() SNZ Holding | 3 | 1 | 0 | ||||
![]() G20 Ventures | 4 | 1 | 0 | #Lending+1 | Strategic | #India | $ 3-10M |
![]() DCI Capital | 4 | 1 | 0 | #RWA+1 | Strategic | #India | $ 3-10M |
![]() Sharding Capital | 4 | 1 | 0 | #Bitcoin Scaling | Pre Seed | $ 1-3M | |
![]() Artichoke Capital | 4 | 1 | 0 | #Bitcoin Scaling | Pre Seed | $ 1-3M | |
![]() vVv | 4 | 1 | 0 | #Bitcoin Scaling | Pre Seed | $ 1-3M | |
![]() Taisu Ventures | 4 | 1 | 0 | #RWA+1 | Strategic | #India | $ 3-10M |
![]() Gemhead Capital | 4 | 1 | 0 | #RWA+1 | Strategic | #India | $ 3-10M |
![]() Sats Ventures | 4 | 1 | 0 | #Bitcoin Scaling | Pre Seed | $ 1-3M | |
![]() Wise3 Ventures | 4 | 1 | 0 | #Bitcoin Scaling | Pre Seed | $ 1-3M | |
![]() Foundership | 4 | 1 | 0 | #RWA+1 | Strategic | #India | $ 3-10M |
![]() Absolute Digital VC | 4 | 1 | 0 | #Lending+1 | Strategic | #India | $ 3-10M |
![]() Gydra Capital | 4 | 1 | 0 | #RWA+1 | Strategic | #India | $ 3-10M |
![]() AstraX Capital | 4 | 1 | 0 | #Lending+1 | Strategic | #India | $ 3-10M |
![]() Rushi Manche | 1 | 0 | #Bitcoin Scaling | Pre Seed | $ 1-3M |
1 - 20 from 20
Show rows
20