Faculty Group Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1.23 | N/A | N/A | $ 294.43M | $ 24.04M | |||
$ 0.201 | N/A | N/A | $ 130.81M | $ 2.18M | |||
$ 0.198 | N/A | N/A | $ 74.40M | $ 353.00K | |||
$ 0.00493 | N/A | N/A | $ 57.66M | $ 10.23M | |||
$ 0.0577 | N/A | N/A | $ 34.90M | $ 49.33M | |||
$ 0.017 | N/A | N/A | $ 13.58M | $ 1.71M | |||
$ 0.00827 | N/A | N/A | $ 3.16M | $ 1.00M | |||
$ 0.00352 | N/A | N/A | $ 677.86K | $ 63.84K | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
InsureDAOINSURE | N/A | ||||||
Bridge MutualBMI | $ 0.00391 | ||||||
TradeStarsTSX | N/A | ||||||
SatorSAO | $ 0.000114 | ||||||
PinknodePNODE | N/A | ||||||
Matrix LabsMATRIX | N/A | ||||||
FUFUFUFU | N/A | ||||||
CryptoVsZombieCVZ | N/A | ||||||
MetaGodsMGOD | N/A | ||||||
Battle of GuardiansBGS | N/A |
1 - 20 from 20
Show rows
20