Currencies32904
Market Cap$ 2.57T-8.79%
24h Spot Volume$ 68.26B+31.1%
ETH Gas0.95 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Lattice | 3 | 2 | 0 | #Developer Tools+1 | Seed | $ 3-10M | |
![]() Multicoin Capital | 1 | 1 | 0 | #DAO+1 | Seed | $ 3-10M | |
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Rarestone Capital | 3 | 1 | 0 | ||||
![]() Near Foundation | 3 | 1 | 0 | Extended Seed | #Switzerland | $ 3-10M | |
![]() Polymorphic Capital | 3 | 1 | 0 | Extended Seed | #Switzerland | $ 3-10M | |
![]() Castle Island Ventures | 3 | 1 | 0 | #Payments+1 | Seed | $ 3-10M | |
![]() Generative Ventures | 3 | 1 | 0 | Extended Seed | #Switzerland | $ 3-10M | |
![]() North Island Ventures | 4 | 1 | 0 | ||||
![]() Arca | 4 | 1 | 0 | Extended Seed | #Switzerland | $ 3-10M | |
![]() Cerulean Ventures | 4 | 1 | 0 | #Carbon Credit+1 | #United States | $ 3-10M | |
![]() Redalpine Capital | 4 | 1 | 0 | #Carbon Credit+1 | #United States | $ 3-10M | |
![]() Lyrik Ventures | 4 | 1 | 0 | Extended Seed | #Switzerland | $ 3-10M | |
![]() The Batchery | 4 | 1 | 0 | #Developer Tools+1 | Pre Seed | ||
![]() Very Early Ventures | 4 | 1 | 0 | #Marketplace+1 | #United States | $ 3-10M | |
![]() Elixir Capital | 4 | 1 | 0 | #Artificial Intell...+1 | Seed | $ 3-10M | |
![]() CV Labs | 4 | 1 | 0 | #Developer Tools+1 | Pre Seed | ||
![]() Halo Capital | 4 | 1 | 0 | Extended Seed | #Switzerland | $ 3-10M | |
![]() David Nage | 1 | 0 | Extended Seed | #Switzerland | $ 3-10M | ||
![]() Richard Blythman | 1 | 0 | Extended Seed | #Switzerland | $ 3-10M |
1 - 20 from 20
Show rows
20