In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Bankless Ventures | 3 | 7 | 0 | #Account Abstracti...+4 | Series A +1 | $ 3-10M | |
![]() Wintermute | 2 | 6 | 0 | #Artificial Intell...+5 | Seed +2 | #United States | $ 3-10M |
![]() Robot Ventures | 2 | 5 | 0 | #Developer Tools | Seed | $ 3-10M | |
![]() Mirana Ventures | 2 | 4 | 0 | #Account Abstracti...+1 | $ 3-10M | ||
![]() MH Ventures | 2 | 4 | 0 | ||||
![]() GSR | 2 | 4 | 0 | #Privacy+1 | $ 1-3M | ||
![]() OKX Ventures | 2 | 4 | 0 | ||||
![]() Animoca Brands | 3 | 4 | 0 | ||||
![]() Selini Capital | 4 | 4 | 0 | #Artificial Intell... | Pre Seed | $ 3-10M | |
![]() DragonFly Capital | 1 | 3 | 0 | ||||
![]() Galaxy | 1 | 3 | 1 | #EVM+3 | Series A | $ 10-20M | |
![]() Triton Capital (Prev. Kraken Ventures) | 2 | 3 | 0 | #DEX+6 | Series A +1 | #Singapore | $ 3-10M |
![]() Digital Currency Group (DCG) | 2 | 3 | 0 | #Artificial Intell...+4 | Seed +1 | #United States | $ 3-10M |
![]() Electric Capital | 2 | 3 | 0 | #Developer Tools+1 | $ 3-10M | ||
![]() Maelstrom | 3 | 3 | 0 | #Account Abstracti...+1 | $ 3-10M | ||
![]() SNZ Holding | 3 | 3 | 0 | #Layer 1 (L1)+1 | Seed | $ 3-10M | |
![]() Chapter One | 3 | 3 | 0 | #Cloud Services+2 | Seed +1 | $ 3-10M | |
![]() Canonical Crypto | 3 | 3 | 0 | #Restaking+3 | Series A +1 | #United States | $ 3-10M |
![]() Alumni Ventures Group | 3 | 3 | 0 | #DePIN+5 | Series A | #Greece + 1 | $ 10-20M |
![]() Nomad Capital | 4 | 3 | 0 | #Account Abstracti...+3 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20