Currencies32920
Market Cap$ 2.66T+3.22%
24h Spot Volume$ 110.07B-3.38%
ETH Gas0.41 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Sfermion | 2 | 1 | 0 | ||||
![]() 1kx | 2 | 1 | 0 | ||||
![]() P2 Ventures (Polygon Ventures) | 2 | 1 | 0 | ||||
![]() Blockchange Ventures | 3 | 1 | 0 | ||||
![]() Oceans Ventures | 4 | 1 | 0 | #Artificial Intell...+2 | Seed | #United States | $ 3-10M |
![]() Micron Ventures | 4 | 1 | 0 | #Artificial Intell...+2 | Seed | #United States | $ 3-10M |
![]() Seed Club Ventures | 4 | 1 | 0 | #Social Network | Seed | $ 1-3M | |
![]() Neythri Futures Fund | 4 | 1 | 0 | #Mobile+2 | Seed | #United States | $ 3-10M |
![]() Social Graph Ventures | 4 | 1 | 0 | #Social Network | Seed | $ 1-3M | |
![]() Carolyn Everson | 1 | 0 | #Artificial Intell...+2 | Seed | #United States | $ 3-10M | |
![]() Randi Zuckerberg | 1 | 0 | #Mobile+2 | Seed | #United States | $ 3-10M | |
![]() Nuseir Yassin | 1 | 0 | #Mobile+2 | Seed | #United States | $ 3-10M | |
![]() Nikki Farb | 1 | 0 | #Artificial Intell...+2 | Seed | #United States | $ 3-10M | |
![]() Stacy Brown-Philpot | 1 | 0 | #Advertising+2 | Seed | #United States | $ 3-10M |
1 - 14 from 14
Show rows
20