ExNetwork Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 4.52 | N/A | N/A | $ 2.02B | $ 43.14M | |||
$ 0.235 | N/A | N/A | $ 2.01B | $ 68.05M | |||
$ 17.46 | N/A | N/A | $ 490.74M | $ 13.27M | |||
$ 1.39 | N/A | N/A | $ 490.14M | $ 43.54M | |||
$ 2.52 | N/A | N/A | $ 226.33M | $ 10.14M | |||
$ 0.626 | N/A | N/A | $ 74.47M | $ 24.22M | |||
$ 0.000221 | N/A | N/A | $ 59.79M | $ 1.72M | |||
$ 0.0306 | N/A | N/A | $ 47.94M | $ 1.00M | |||
$ 0.512 | N/A | N/A | $ 47.20M | $ 8.17M | |||
$ 0.272 | N/A | N/A | $ 33.26M | $ 68.52K | |||
GameFi.orgGAFI | $ 1.34 | ||||||
cheqdCHEQ | $ 0.0163 | ||||||
Heroes of MaviaMAVIA | $ 0.258 | ||||||
HathorHTR | $ 0.0255 | ||||||
Cellframe CELL | $ 0.314 | ||||||
MintlayerML | $ 0.0381 | ||||||
Hydro ProtocolHDRO | $ 0.0244 | ||||||
Panther ProtocolZKP | $ 0.013 | ||||||
SubQuery NetworkSQT | $ 0.00145 | ||||||
NetvrkNETVR | $ 0.0333 |
1 - 20 from 20
Show rows
20