Evernew Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.129 | N/A | N/A | $ 337.26M | $ 9.33M | |||
$ 0.0748 | N/A | N/A | $ 143.71M | $ 6.29M | |||
$ 0.999 | N/A | N/A | $ 128.75M | $ 178.47K | |||
$ 0.0641 | N/A | N/A | $ 61.03M | $ 5.22M | |||
$ 0.0739 | N/A | N/A | $ 27.20M | $ 10.34M | |||
$ 0.000142 | N/A | N/A | $ 1.43M | $ 544.80K | |||
N/A | N/A | N/A | N/A | N/A | |||
$ 0.000209 | N/A | N/A | $ 20.33K | $ 41.05K | |||
$ 0.0625 | N/A | N/A | $ 4.85M | $ 42.78K | |||
$ 0.0113 | N/A | N/A | $ 527.89K | $ 16.77K | |||
LootexLOOT | $ 0.00356 | ||||||
DegisDEG | N/A | ||||||
Souq | N/A | ||||||
SNACKCLUB | N/A | ||||||
Crema FinanceCRM | N/A | ||||||
Ex Populus | N/A |
1 - 16 from 16
Show rows
20