Currencies32920
Market Cap$ 2.67T+1.81%
24h Spot Volume$ 112.54B-1.22%
ETH Gas0.47 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Benson Oak Ventures | 3 | 2 | 0 | #Wallet | Seed | #Israel | $ 3-10M |
![]() Tether | 2 | 1 | 0 | ||||
![]() SamsungNext | 2 | 1 | 0 | ||||
![]() FJ Labs | 3 | 1 | 0 | ||||
![]() Blocknation | 4 | 1 | 0 | #Wallet | Seed | #Israel | $ 3-10M |
![]() Insight Partners | 4 | 1 | 0 | ||||
![]() Anatoly Yakovenko | 1 | 0 | |||||
![]() Pierre Kosciusko-Morizet | 1 | 0 | #Wallet | Seed | #Israel | $ 3-10M | |
![]() Jonathan Smith | 1 | 0 | #Wallet | Seed | #Israel | $ 3-10M | |
![]() Jean-David Blanc | 1 | 0 | #Wallet | Seed | #Israel | $ 3-10M |
1 - 10 from 10
Show rows
20