DuckDAO Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0114 | N/A | N/A | $ 70.36M | $ 3.69M | |||
$ 0.116 | N/A | N/A | $ 17.25M | $ 878.45K | |||
$ 0.000339 | N/A | N/A | $ 5.95M | $ 158.60K | |||
$ 0.0139 | N/A | N/A | $ 4.04M | $ 121.30K | |||
$ 0.515 | N/A | N/A | $ 2.65M | $ 178.10K | |||
$ 0.0000929 | N/A | N/A | $ 795.73K | $ 89.87K | |||
$ 0.0000404 | N/A | N/A | $ 158.55K | $ 106.99K | |||
$ 0.000376 | N/A | N/A | $ 3.34K | $ 142.09K | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
ShadowsDOWS | N/A | ||||||
Ramifi ProtocolRAM | $ 0.00703 | ||||||
TotemFiTOTM | N/A | ||||||
NFT TechNFTT | N/A | ||||||
PERI FinancePERI | $ 0.00983 | ||||||
HoDooiHOD | $ 0.0001 | ||||||
SafeStakeDVT | N/A | ||||||
Monsters ClanMONS | N/A | ||||||
Octane FinanceOCTANE | N/A | ||||||
ShoeFySHOE | $ 0.000941 |
1 - 20 from 20
Show rows
20