Currencies32929
Market Cap$ 2.61T-0.26%
24h Spot Volume$ 81.05B-28.9%
ETH Gas1.72 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Boost VC | 2 | 1 | 0 | ||||
![]() Draper Dragon | 2 | 1 | 0 | ||||
![]() Draper Associates | 2 | 1 | 0 | ||||
![]() Korelya Capital | 3 | 1 | 0 | #Wallet+1 | Series B | #France | |
![]() Aster Capital | 4 | 1 | 0 | #Metaverse | #United Kingdom | $ 3-10M | |
![]() Entrepreneur First | 4 | 1 | 0 | #Metaverse | #United Kingdom | $ 3-10M | |
![]() London Venture Partners | 4 | 1 | 0 | #Metaverse | #United Kingdom | $ 3-10M | |
![]() FirstMark | 4 | 1 | 0 | #Privacy+1 | Series B | #France | |
![]() Cathay Capital | 4 | 1 | 0 | #Privacy+1 | Series B | #France | |
![]() Luminous Ventures | 4 | 1 | 0 | #Metaverse | #United Kingdom | $ 10-20M | |
![]() CapHorn | 4 | 1 | 0 | #Wallet+1 | Series B | #France |
1 - 12 from 12
Show rows
20