Divergence Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.948 | N/A | N/A | $ 2.99B | $ 169.80M | |||
$ 2.83 | N/A | N/A | $ 1.74B | $ 39.76M | |||
$ 0.840 | N/A | N/A | $ 754.40M | $ 43.66M | |||
$ 0.363 | N/A | N/A | $ 342.54M | $ 5.83M | |||
$ 0.199 | N/A | N/A | $ 275.77M | $ 16.28M | |||
$ 8.49 | N/A | N/A | $ 158.70M | $ 848.08K | |||
$ 0.232 | N/A | N/A | $ 95.42M | $ 15.60M | |||
$ 0.850 | N/A | N/A | $ 78.50M | $ 531.38K | |||
$ 6.23 | N/A | N/A | $ 59.47M | $ 3.20M | |||
$ 0.0345 | N/A | N/A | $ 40.20M | $ 5.65M | |||
Automata NetworkATA | $ 0.0595 | ||||||
CLVCLV | $ 0.0271 | ||||||
StellaALPHA | $ 0.0315 | ||||||
Powerloom ProtocolPOWER | $ 0.0217 | ||||||
GitcoinGTC | $ 0.321 | ||||||
TokemakTOKE | $ 0.228 | ||||||
Wrapped NCGWNCG | $ 0.0187 | ||||||
SaberSBR | $ 0.00101 | ||||||
Lithium FinanceLITH | $ 0.0000879 | ||||||
Aperture FinanceAPTR | $ 0.00135 |
1 - 20 from 20
Show rows
20