Currencies32904
Market Cap$ 2.81T-0.53%
24h Spot Volume$ 24.62B+1.62%
ETH Gas0.45 Gwei
Divergence Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.802 | N/A | N/A | $ 2.53B | $ 61.50M | |||
$ 2.65 | N/A | N/A | $ 1.56B | $ 33.43M | |||
$ 0.818 | N/A | N/A | $ 733.61M | $ 17.03M | |||
$ 0.336 | N/A | N/A | $ 317.13M | $ 5.47M | |||
$ 0.183 | N/A | N/A | $ 252.93M | $ 6.01M | |||
$ 5.80 | N/A | N/A | $ 108.52M | $ 739.98K | |||
$ 0.194 | N/A | N/A | $ 79.70M | $ 10.48M | |||
$ 0.560 | N/A | N/A | $ 51.68M | $ 416.66K | |||
$ 5.17 | N/A | N/A | $ 49.26M | $ 2.09M | |||
$ 0.033 | N/A | N/A | $ 38.45M | $ 2.73M | |||
CLVCLV | $ 0.029 | ||||||
Powerloom ProtocolPOWER | $ 0.0309 | ||||||
Automata NetworkATA | $ 0.0514 | ||||||
StellaALPHA | $ 0.0314 | ||||||
TokemakTOKE | $ 0.216 | ||||||
GitcoinGTC | $ 0.259 | ||||||
Wrapped NCGWNCG | $ 0.0198 | ||||||
SaberSBR | $ 0.00092 | ||||||
Lithium FinanceLITH | $ 0.0000818 | ||||||
Aperture FinanceAPTR | $ 0.0017 |
1 - 20 from 20
Show rows
20