Currencies32919
Market Cap$ 2.62T-4.54%
24h Spot Volume$ 129.71B+149.1%
ETH Gas2.04 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Fenbushi Capital | 2 | 2 | 0 | #RWA+1 | Seed | $ 10-20M | |
![]() Kraynos Capital | 4 | 2 | 0 | #Payments+1 | Seed | $ 20-50M | |
![]() Andreessen Horowitz (a16z) | 1 | 1 | 0 | ||||
![]() Galaxy | 1 | 1 | 0 | #Oracle+1 | Seed | $ 10-20M | |
![]() Stani Kulechov | 1 | 1 | 0 | #Oracle+1 | Seed | $ 10-20M | |
![]() 1confirmation | 2 | 1 | 0 | ||||
![]() Maven 11 Capital | 2 | 1 | 0 | #Payments | Seed | $ 1-3M | |
![]() FBG Capital | 2 | 1 | 0 | ||||
![]() ParaFi Capital | 2 | 1 | 0 | ||||
![]() Robot Ventures | 2 | 1 | 0 | #Oracle+1 | Seed | $ 10-20M | |
![]() Standard Crypto | 2 | 1 | 0 | #Stablecoin Protoc... | Seed | $ 20-50M | |
![]() 6th Man Ventures | 2 | 1 | 0 | #Oracle+1 | Seed | $ 10-20M | |
![]() Lattice | 3 | 1 | 0 | #Payments | Seed | $ 1-3M | |
![]() Strobe (Prev. BlockTower Capital) | 3 | 1 | 0 | #Oracle+1 | Seed | $ 10-20M | |
![]() Gnosis | 3 | 1 | 0 | #Oracle+1 | Seed | $ 10-20M | |
![]() Brevan Howard Digital | 3 | 1 | 0 | #RWA+1 | Seed | $ 10-20M | |
![]() CV VC | 4 | 1 | 0 | #RWA+1 | Seed | $ 10-20M | |
![]() Tioga Capital Partners | 4 | 1 | 0 | #Oracle+1 | Seed | $ 10-20M | |
![]() AirTree Ventures | 4 | 1 | 0 | #Stablecoin Protoc... | Seed | $ 20-50M | |
![]() Road Capital | 5 | 1 | 0 | #Stablecoin Protoc... | Seed | $ 20-50M |
1 - 20 from 20
Show rows
20