Currencies32920
Market Cap$ 2.64T-0.05%
24h Spot Volume$ 121.33B+133%
ETH Gas1.55 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Kenetic Capital | 2 | 1 | 0 | ||||
![]() Mechanism Capital | 2 | 1 | 0 | ||||
![]() IVC | 2 | 1 | 0 | ||||
![]() Mirana Ventures | 2 | 1 | 0 | ||||
![]() The Chernin Group (TCG) | 3 | 1 | 0 | ||||
![]() SV Angel | 3 | 1 | 0 | ||||
![]() Kosmos Ventures | 3 | 1 | 0 | #Bridge+2 | Seed | #United States | $ 3-10M |
![]() VaynerFund | 3 | 1 | 0 | #Bridge+2 | Seed | #United States | $ 3-10M |
![]() Mantis VC | 3 | 1 | 0 | #Payments | #United States | ||
![]() Palm Tree Crew | 3 | 1 | 0 | ||||
![]() Arca | 4 | 1 | 0 | ||||
![]() K5 Global | 4 | 1 | 0 | #Payments | #United States | ||
![]() Avalanche VC | 4 | 1 | 0 | #Cross-Chain+2 | Seed | #United States | $ 3-10M |
![]() Electric Feel Ventures | 5 | 1 | 0 | #Payments | #United States | ||
![]() Soma Capital | 5 | 1 | 0 | ||||
![]() gmoney | 1 | 0 | |||||
![]() Mark Cuban | 1 | 0 | |||||
![]() Ashton Kutcher | 1 | 0 | #Payments | #United States | |||
![]() Andy Chorlian | 1 | 0 | #Bridge+2 | Seed | #United States | $ 3-10M | |
![]() Gal Gadot | 1 | 0 | #Payments | #United States |
1 - 20 from 20
Show rows
20