Currencies32904
Market Cap$ 2.62T-7.13%
24h Spot Volume$ 56.14B+7.82%
ETH Gas1.17 Gwei
DFG Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0233 | N/A | N/A | $ 176.78M | $ 9.51M | |||
$ 0.0657 | N/A | N/A | $ 119.43M | $ 6.22M | |||
$ 0.131 | N/A | N/A | $ 81.76M | $ 530.14K | |||
$ 12.99 | N/A | N/A | $ 81.65M | $ 11.87M | |||
$ 0.177 | N/A | N/A | $ 72.13M | $ 19.74M | |||
$ 0.296 | N/A | N/A | $ 42.62M | $ 1.40M | |||
$ 0.00737 | N/A | N/A | $ 41.46M | $ 2.84M | |||
$ 0.00554 | N/A | N/A | $ 39.27M | $ 8.20M | |||
$ 0.0214 | N/A | N/A | $ 38.54M | $ 16.89M | |||
$ 0.111 | N/A | N/A | $ 27.89M | $ 1.21M | |||
NKNNKN | $ 0.0248 | ||||||
Dora FactoryDORA | $ 0.0136 | ||||||
SwarmBZZ | $ 0.150 | ||||||
Stratos STOS | $ 0.138 | ||||||
NULSNULS | $ 0.0795 | ||||||
BifrostBNC | $ 0.133 | ||||||
SwashSWASH | $ 0.00379 | ||||||
DivergenceDIVER | $ 0.00532 | ||||||
SubQuery NetworkSQT | $ 0.00142 | ||||||
CrustCRU | $ 0.0881 |
1 - 20 from 20
Show rows
20