Currencies32904
Market Cap$ 2.58T-8.26%
24h Spot Volume$ 64.08B+23.1%
ETH Gas1.03 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() DragonFly Capital | 1 | 2 | 0 | ||||
![]() Mirana Ventures | 2 | 2 | 0 | ||||
![]() GSR | 2 | 2 | 0 | ||||
![]() Wintermute | 2 | 2 | 0 | ||||
![]() QCP Capital | 2 | 2 | 1 | #Perpetuals | #United States | $ 3-10M | |
![]() FalconX | 3 | 2 | 0 | #Perpetuals+1 | Seed | #United States | $ 3-10M |
![]() Delphi Ventures | 1 | 1 | 0 | ||||
![]() OKX Ventures | 2 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Genblock Capital | 2 | 1 | 0 | ||||
![]() Maven 11 Capital | 2 | 1 | 0 | ||||
![]() CMT Digital | 2 | 1 | 0 | ||||
![]() GoldenTree Asset Management | 2 | 1 | 0 | #Cross-Chain+4 | Seed | #United States | $ 10-20M |
![]() Nascent | 2 | 1 | 0 | ||||
![]() C² Ventures | 2 | 1 | 0 | #Perpetuals | #United States | $ 3-10M | |
![]() Raptor Capital | 3 | 1 | 0 | #Lending+4 | Seed | #United States | $ 10-20M |
![]() SevenX Ventures | 3 | 1 | 0 | ||||
![]() Borderless Capital | 3 | 1 | 0 | ||||
![]() Strobe (Prev. BlockTower Capital) | 3 | 1 | 0 | #Yield Farming+6 | Seed | $ 3-10M | |
![]() HyperChain Capital | 3 | 1 | 0 | #Yield Farming+4 | Seed | #United States | $ 10-20M |
1 - 20 from 20
Show rows
20