Currencies32920
Market Cap$ 2.65T+0.24%
24h Spot Volume$ 121.83B+134%
ETH Gas0.99 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Sequoia Capital | 1 | 1 | 0 | ||||
![]() The Spartan Group | 1 | 1 | 0 | ||||
![]() Galaxy | 1 | 1 | 0 | ||||
![]() HashKey Capital | 1 | 1 | 0 | ||||
![]() IDEO CoLab Ventures | 2 | 1 | 0 | #Digital Identity | Seed | $ 3-10M | |
![]() ParaFi Capital | 2 | 1 | 0 | ||||
![]() Draper Dragon | 2 | 1 | 0 | ||||
![]() Jump Crypto | 2 | 1 | 0 | ||||
![]() SevenX Ventures | 3 | 1 | 0 | ||||
![]() Kingsway Capital | 3 | 1 | 0 | ||||
![]() Gemini | 3 | 1 | 0 | ||||
![]() 10T Fund | 3 | 1 | 0 | #Hong Kong | |||
![]() Winklevoss Capital | 3 | 1 | 0 | #Hong Kong | |||
![]() Everstake Capital | 4 | 1 | 0 | #API | Seed | #Ukraine | $ 1-3M |
![]() Liberty City Ventures | 4 | 1 | 0 | ||||
![]() Xoogler | 4 | 1 | 0 | #Digital Identity | Seed | $ 3-10M | |
![]() Pacific Century Group | 4 | 1 | 0 | #Hong Kong | |||
![]() Delta Blockchain Fund | 4 | 1 | 0 | #Digital Identity | Seed | $ 3-10M | |
![]() Flybridge Capital | 4 | 1 | 0 | #Digital Identity | Seed | $ 3-10M | |
![]() Mirae Asset Global Investments | 4 | 1 | 0 | #Hong Kong |
1 - 20 from 20
Show rows
20