Delphi Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1,775 | N/A | N/A | $ 215.23B | $ 5.58B | |||
$ 153.38 | N/A | N/A | $ 79.70B | $ 2.91B | |||
$ 0.362 | N/A | N/A | $ 2.01B | $ 192.43M | |||
$ 2.87 | N/A | N/A | $ 1.76B | $ 82.95M | |||
$ 0.593 | N/A | N/A | $ 1.08B | $ 47.82M | |||
$ 0.207 | N/A | N/A | $ 1.07B | $ 92.94M | |||
$ 0.843 | N/A | N/A | $ 763.61M | $ 58.34M | |||
$ 1.84 | N/A | N/A | $ 594.56M | $ 21.24M | |||
$ 0.163 | N/A | N/A | $ 593.24M | $ 39.05M | |||
$ 1.86 | N/A | N/A | $ 514.51M | $ 84.97M | |||
THORChainRUNE | $ 1.36 | ||||||
Axie InfinityAXS | $ 2.59 | ||||||
LayerZeroZRO | $ 2.84 | ||||||
dYdXETHDYDX | $ 0.661 | ||||||
EigenLayerEIGEN | $ 0.978 | ||||||
zkSyncZK | $ 0.0601 | ||||||
Stargate FinanceSTG | $ 0.208 | ||||||
io.netIO | $ 0.868 | ||||||
InitiaINIT | $ 0.859 | ||||||
TerraLUNA | $ 0.187 |
1 - 20 from 20
Show rows
20