Currencies32962
Market Cap$ 2.71T+0.01%
24h Spot Volume$ 57.63B+2.78%
ETH Gas0.51 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() GBV Capital | 2 | 1 | 0 | ||||
![]() Jane Street Capital | 2 | 1 | 0 | #DEX+1 | #United States | $ 3-10M | |
![]() Amber Group | 2 | 1 | 0 | #DEX+1 | #United States | $ 3-10M | |
![]() Big Brain Holdings | 3 | 1 | 0 | #DEX+1 | #United States | $ 3-10M | |
![]() Selini Capital | 4 | 1 | 0 | #DEX+1 | #United States | $ 3-10M | |
![]() Manifold | 4 | 1 | 0 | ||||
![]() Danish Chaudhry | 4 | 1 | 0 | #Perpetuals+1 | #United States | $ 3-10M | |
![]() Mozaik Capital | 4 | 1 | 0 | #DEX+1 | #United States | $ 3-10M | |
![]() gainzy | 1 | 0 | |||||
![]() Hype.eth | 1 | 0 | |||||
![]() Andrew Kang | 1 | 0 | |||||
![]() Robert Chen | 1 | 0 | #Perpetuals+1 | #United States | $ 3-10M | ||
![]() Jon Wu | 1 | 0 | #Perpetuals+1 | #United States | $ 3-10M | ||
![]() Vincent Liu | 1 | 0 | #Perpetuals+1 | #United States | $ 3-10M | ||
![]() Reid Cuming | 1 | 0 | #Perpetuals+1 | #United States | $ 3-10M | ||
![]() Amol Shah | 1 | 0 | #DEX+1 | #United States | $ 3-10M | ||
![]() Joshua Deuk | 1 | 0 | #Perpetuals+1 | #United States | $ 3-10M | ||
![]() SalsaTekila | 1 | 0 | #Perpetuals+1 | #United States | $ 3-10M | ||
![]() Awawat | 1 | 0 | #Perpetuals+1 | #United States | $ 3-10M | ||
![]() nakamotocat | 1 | 0 | #DEX+1 | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20