DeFi Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0145 | N/A | N/A | $ 2.83M | $ 290.12K | |||
$ 0.00157 | N/A | N/A | $ 1.66M | $ 109.44K | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
$ 0.358 | N/A | N/A | $ 5.92M | $ 496.15 | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
Arrow MarketsARROW | $ 0.017 | ||||||
Switcheo | N/A | ||||||
Asterix LabsASTX | $ 110.39 |
1 - 13 from 13
Show rows
20