DeFiance Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 22.41 | N/A | N/A | $ 9.32B | $ 272.29M | |||
$ 1.04 | N/A | N/A | $ 673.60M | $ 378.97M | |||
$ 0.0000652 | N/A | N/A | $ 423.59M | $ 10.58M | |||
$ 2.96 | N/A | N/A | $ 328.37M | $ 62.14M | |||
$ 0.669 | N/A | N/A | $ 301.06M | $ 1.46M | |||
$ 6.23 | N/A | N/A | $ 190.68M | $ 34.59M | |||
$ 3.14 | N/A | N/A | $ 175.42M | $ 72.84M | |||
$ 0.191 | N/A | N/A | $ 131.66M | $ 15.02M | |||
$ 0.242 | N/A | N/A | $ 99.23M | $ 18.21M | |||
$ 0.208 | N/A | N/A | $ 82.37M | $ 4.81M | |||
Terra Classic USDUSTC | $ 0.0135 | ||||||
SynapseSYN | $ 0.335 | ||||||
ZentryZENT | $ 0.0104 | ||||||
Secret NetworkSCRT | $ 0.224 | ||||||
BalancerBAL | $ 0.974 | ||||||
BounceBitBB | $ 0.136 | ||||||
Alethea AIALI | $ 0.00666 | ||||||
BancorBNT | $ 0.454 | ||||||
DODODODO | $ 0.0515 | ||||||
Omni NetworkOMNI | $ 2.62 |
1 - 20 from 20
Show rows
20