Digital Currency Group (DCG) Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1,808 | N/A | N/A | $ 218.38B | $ 4.49B | |||
$ 2.32 | N/A | N/A | $ 135.48B | $ 2.99B | |||
$ 0.198 | N/A | N/A | $ 8.38B | $ 171.54M | |||
$ 0.983 | N/A | N/A | $ 3.10B | $ 201.12M | |||
$ 2.77 | N/A | N/A | $ 1.83B | $ 76.21M | |||
$ 1.17 | N/A | N/A | $ 1.50B | $ 239.42M | |||
$ 0.856 | N/A | N/A | $ 1.30B | $ 48.44M | |||
$ 0.0168 | N/A | N/A | $ 1.06B | $ 6.79M | |||
$ 0.0993 | N/A | N/A | $ 947.17M | $ 22.69M | |||
$ 0.867 | N/A | N/A | $ 776.32M | $ 50.38M | |||
FlowFLOW | $ 0.404 | ||||||
OnyxcoinXCN | $ 0.0191 | ||||||
ZcashZEC | $ 38.82 | ||||||
DecentralandMANA | $ 0.318 | ||||||
PolygonMATIC | $ 0.242 | ||||||
SafeSAFE | $ 0.450 | ||||||
ArkhamARKM | $ 0.607 | ||||||
LivepeerLPT | $ 5.29 | ||||||
HorizenZEN | $ 9.75 | ||||||
Big TimeBIGTIME | $ 0.0802 |
1 - 20 from 20
Show rows
20