Currencies32904
Market Cap$ 2.56T-9.04%
24h Spot Volume$ 67.55B+29.7%
ETH Gas0.70 Gwei
DAO Maker Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0642 | N/A | N/A | $ 92.98M | $ 3.45M | |||
$ 0.101 | N/A | N/A | $ 77.53M | $ 5.03M | |||
$ 0.00334 | N/A | N/A | $ 27.17M | $ 8.56M | |||
$ 0.0181 | N/A | N/A | $ 13.73M | $ 1.83M | |||
$ 0.0391 | N/A | N/A | $ 4.73M | $ 50.08K | |||
$ 0.0584 | N/A | N/A | $ 3.80M | $ 2.61M | |||
$ 0.00105 | N/A | N/A | $ 3.55M | $ 267.62K | |||
$ 0.00137 | N/A | N/A | $ 2.93M | $ 1.92M | |||
$ 0.0014 | N/A | N/A | $ 2.57M | $ 54.06K | |||
$ 0.000301 | N/A | N/A | $ 2.54M | $ 132.32K | |||
OpenOceanOOE | $ 0.00394 | ||||||
SuiPadSUIP | $ 0.0187 | ||||||
Lossless ProtocolLSS | $ 0.0184 | ||||||
GamiumGMM | $ 0.0000546 | ||||||
OMNIA ProtocolOMNIA | $ 0.088 | ||||||
GamestarterGAME | $ 0.00417 | ||||||
KingdomXKT | $ 0.000546 | ||||||
SpellfireSPELLFIRE | $ 0.000435 | ||||||
Edu3LabsNFE | $ 0.00224 | ||||||
BrokoliBRKL | $ 0.00353 |
1 - 20 from 20
Show rows
20