Currencies32920
Market Cap$ 2.67T+3.10%
24h Spot Volume$ 109.79B-3.63%
ETH Gas0.44 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Sandeep Nailwal | 1 | 1 | 0 | ||||
![]() Balaji Srinivasan | 1 | 1 | 0 | ||||
![]() Yield Guild Games (YGG) | 2 | 1 | 0 | ||||
![]() Hypersphere Ventures | 2 | 1 | 0 | ||||
![]() Impossible Finance | 2 | 1 | 0 | #Social Network+2 | Seed | #United States | $ 3-10M |
![]() ZMT Capital | 3 | 1 | 0 | #NFT elements+1 | Pre Seed | #United States | $ 1-3M |
![]() Cadenza Ventures | 4 | 1 | 0 | ||||
![]() Nestcoin | 4 | 1 | 0 | #NFT elements+2 | Seed | #United States | $ 3-10M |
![]() Gabby Dizon | 1 | 0 | |||||
![]() Jeff Zirlin | 1 | 0 | #Digital Identity+2 | Seed | #United States | $ 3-10M | |
![]() Benny Giang | 1 | 0 | #Digital Identity+2 | Seed | #United States | $ 3-10M | |
![]() Zach Segal | 1 | 0 | #NFT elements+2 | Seed | #United States | $ 3-10M | |
![]() dogemos | 1 | 0 | #Digital Identity+2 | Seed | #United States | $ 3-10M | |
![]() Calvin | 1 | 0 | #NFT elements+2 | Seed | #United States | $ 3-10M | |
![]() AY | 1 | 0 | #Digital Identity+2 | Seed | #United States | $ 3-10M | |
![]() Yele Bademosi | 1 | 0 | #Digital Identity+2 | Seed | #United States | $ 3-10M | |
![]() Kyu Lee | 1 | 0 | #Social Network+2 | Seed | #United States | $ 3-10M | |
![]() s3unha | 1 | 0 | #Digital Identity+2 | Seed | #United States | $ 3-10M | |
![]() Dsrvlabs Jiyun | 1 | 0 | #NFT elements+2 | Seed | #United States | $ 3-10M | |
![]() LuBall13 | 1 | 0 | #Digital Identity+2 | Seed | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20